Top B School in world Campus NEWS
Stanford, Wharton, London Business School
1 3 Stanford Graduate School of Business US 192,179 129
2 3 Harvard Business School US 178,249 122
3 2 University of Pennsylvania: Wharton US 172,353 120
4 2 London Business School UK 152,981 134
5 6 Columbia Business School US 166,497 131
6 5 Insead France / Singapore 144,355 97
7 8 MIT: Sloan US 157,337 120
8 7 IE Business School Spain 156,658 139
9 10 Iese Business School Spain 133,888 148
10 8 Hong Kong UST Business School China 127,600 144
11 - Indian Institute of Management, Ahmedabad India 175,076 140
12 11 University of Chicago: Booth US 152,585 109
13 14 IMD Switzerland 144,045 78
14 22 University of California at Berkeley: Haas US 146,811 91
15 18 Duke University: Fuqua US 139,405 108
16 20 Northwestern University: Kellogg US 145,834 96
17 15 New York University: Stern US 134,093 115
18 18 HEC Paris France 121,061 107
19 17 Dartmouth College: Tuck US 151,182 111
20 15 Indian School of Business India 129,512 177
20 17 Yale School of Management US 142,455 124
20 21 University of Oxford: Saïd UK 134,805 108
23 - National University of Singapore Business School Singapore 97,625 185
24 21 Ceibs China 123,058 150
24 30 Cornell University: Johnson US 141,727 116
26 24 University of Cambridge: Judge UK 132,758 96
27 42 Warwick Business School UK 118,151 94
28 - CUHK Business School China 100,408 160
29 27 University of Michigan: Ross US 129,649 101
30 30 Rotterdam School of Management, Erasmus University Netherlands 103,628 114
31 33 Manchester Business School UK 117,016 116
32 32 UCLA: Anderson US 136,331 108
33 24 Esade Business School Spain 114,988 115
34 31 Nanyang Business School Singapore 102,350 129
35 37 Carnegie Mellon: Tepper US 132,325 109
36 32 Cranfield School of Management UK 125,196 88
37 - University of Hong Kong China 106,720 121
38 37 University of Virginia: Darden US 134,936 109
38 37 City University: Cass UK 111,552 86
40 37 Emory University: Goizueta US 124,832 111
41 37 Australian School of Business (AGSM) Australia 118,943 90
42 36 SDA Bocconi Italy 102,854 120
43 40 Georgetown University: McDonough US 123,290 107
44 45 University of Toronto: Rotman Canada 94,255 101
45 44 Rice University: Jones US 118,617 117
46 38 Imperial College Business School UK 104,619 74
46 54 Melbourne Business School Australia 110,701 78
46 59 Indiana University: Kelley US 113,217 118
49 - Pennsylvania State University: Smeal US 109,114 125
49 50 University of Rochester: Simon US 112,992 129
51 - Coppead Brazil 110,103 151
51 50 Texas A & M University: Mays US 108,606 134
51 51 University of Texas at Austin: McCombs US 121,170 93
54 - Peking University: Guanghua China 79,914 201
54 68 University of Cape Town GSB South Africa 141,490 90
56 55 University of North Carolina: Kenan-Flagler US 118,959 92
57 52 University of Illinois at Urbana-Champaign US 105,726 117
58 47 University of Maryland: Smith US 109,375 92
59 54 York University: Schulich Canada 88,283 100
59 62 Purdue University: Krannert US 103,304 112
61 - Washington University: Olin US 106,668 105
61 56 Vanderbilt University: Owen US 114,265 101
61 61 University of Southern California: Marshall US 121,060 94
61 71 McGill University: Desautels Canada 89,623 97
65 73 Hult International Business School US / UK / UAE / China 100,631 95
66 - Sungkyunkwan University SKK GSB South Korea 100,779 102
66 68 Ohio State University: Fisher US 105,426 113
68 54 University of Western Ontario: Ivey Canada 100,738 88
69 63 Boston College: Carroll US 109,440 95
70 71 Vlerick Business School Belgium 94,661 88
71 45 Lancaster University Management School UK 97,124 88
72 - University of Minnesota: Carlson US 108,994 96
73 79 University of Washington: Foster US 109,088 90
74 - Georgia Institute of Technology: Scheller US 110,118 86
74 68 Wisconsin School of Business US 108,990 109
76 - Incae Business School Costa Rica 84,411 131
77 - Michigan State University: Broad US 98,784 101
77 69 Boston University School of Management US 106,762 98
79 - George Washington University US 104,814 104
80 79 Wake Forest University: Babcock US 108,737 127
81 69 University of California at Irvine: Merage US 99,333 97
82 81 University of British Columbia: Sauder Canada 80,898 76
83 - University of Pittsburgh: Katz US 88,783 137
83 87 University of Edinburgh Business School UK 97,733 63
85 79 University of Notre Dame: Mendoza US 106,171 104
86 - Northeastern University: D'Amore-McKim US 93,824 112
86 76 Birmingham Business School UK 87,274 87
86 87 University College Dublin: Smurfit Ireland 102,026 70
89 75 Thunderbird School of Global Management US 100,803 89
90 73 University of Iowa: Tippie US 92,978 128
91 - S P Jain School of Global Management Dubai / Singapore 79,809 146
91 - Aston Business School UK 83,286 85
93 - University of St Gallen Switzerland 91,106 60
94 74 Durham University Business School UK 91,718 61
95 81 University of South Carolina: Moore US 93,053 105
95 84 Ipade Mexico 90,900 176
95 91 Bradford University School of Management UK 87,228 110
98 91 Brigham Young University: Marriott US 101,189 118
98 94 SMU: Cox US 101,286 90
100 94 Babson College: Olin US
TopBSchoolCampusNEWS
top b school in world 2012
list of best b schools in the world
top 50 business schools in the world 2011
top 20 b schools in the world
world's top business schools 2011
world best mba colleges
top global b schools
business schools ranking 2012
Comments
Post a Comment